Secondary School Ranking in Singapore (Updated based on PSLE Score Range for last year) is a hot topic among parents and students as they prepare for the upcoming academic year.
Choosing the right secondary school is essential for students as it sets the foundation for their future academic and career paths. The score ranges for each school are determined by the PSLE Achievement Levels scoring system.
Secondary School Cut-Off Points for 2026
| No. | School | IP | Affil | PG3 | PG2 | PG1 |
| 1 | Hwa Chong Institution (Secondary) | 6M | - | - | - | |
| 2 | Nanyang Girls’ High School | 6M | 8M | - | - | - |
| 3 | Raffles Girls’ (Secondary) | 6 | - | - | - | |
| 4 | Raffles Institution (Secondary) | 6 | - | - | - | |
| 5 | Anglo-Chinese (Independent) (Secondary) | 7 | 13 | 8 | - | - |
| 6 | Catholic High (Secondary) | 7M | 12 | 8M | - | - |
| 7 | CHIJ St. Nicholas Girls’ (Secondary) | 7M | 14 | 8M | - | - |
| 8 | Dunman High (Secondary) | 8M | - | - | - | |
| 9 | Methodist Girls’ (Secondary) | 6 | 17 | 8 | - | - |
| 10 | National Junior College (Secondary) | 8 | - | - | - | |
| 11 | Singapore Chinese Girls’ | 7 | 17 | 8 | - | - |
| 12 | St. Joseph’s Institution (Secondary) | 7 | 12 | 8 | - | - |
| 13 | Temasek Junior College (Secondary) | 8 | - | - | - | |
| 14 | Anglo-Chinese (Barker Road) | - | 9 | 21 | 26 | |
| Anglo-Chinese (Barker Road) (Affil) | - | 21 | 25 | 28 | ||
| 15 | Cedar Girls’ | 9 | 9 | - | - | |
| 16 | River Valley High (Secondary) | 9M | - | - | - | |
| 17 | St. Andrew’s | - | 9 | 21 | 27 | |
| St. Andrew’s (Affil) | - | 22 | 25 | 30 | ||
| 18 | Victoria | 8 | 9 | - | - | |
| 19 | CHIJ Secondary (Toa Payoh) | - | 10 | 22 | 28 | |
| CHIJ Secondary (Toa Payoh) (Affil) | - | 20 | 25 | 29 | ||
| 20 | Chung Cheng High (Main) | - | 10M | - | - | |
| 21 | Nan Hua High | - | 10M | - | - | |
| 22 | Paya Lebar Methodist Girls’ (Secondary) | - | 10 | 23 | 30 | |
| Paya Lebar Methodist Girls’ (Secondary) (Affil) | - | 20 | 25 | 27 | ||
| 23 | Anderson | - | 11 | 23 | 28 | |
| 24 | Bukit Panjang Govt. High | - | 11 | 22 | 26 | |
| 25 | Chung Cheng High (Yishun) | - | 11 | 22 | 27 | |
| 26 | Fairfield Methodist (Secondary) | - | 11 | 21 | 27 | |
| Fairfield Methodist (Secondary) (Affil) | - | 20 | 25 | 28 | ||
| 27 | Nan Chiau High | - | 11M | - | - | |
| 28 | St. Margaret’s (Secondary) | - | 11 | 23 | 26 | |
| St. Margaret’s (Secondary) (Affil) | - | 20 | 25 | 28 | ||
| 29 | St. Patrick’s | - | 11 | 22 | 27 | |
| St. Patrick’s (Affil) | - | 20 | 25 | 28 | ||
| 30 | Swiss Cottage | - | 11 | 22 | 26 | |
| 31 | Temasek | - | 11 | 22 | 26 | |
| 32 | Anglican High | - | 12 | - | - | |
| 33 | Maris Stella High (Secondary) | - | 12 | - | - | |
| Maris Stella High (Secondary) (Affil) | - | 16 | - | - | ||
| 34 | Ngee Ann | - | 12 | 21 | 26 | |
| Ngee Ann (Affil) | - | 16 | 25 | 28 | ||
| 35 | Zhonghua | - | 12 | 23 | 27 | |
| 36 | CHIJ St. Theresa’s Convent | - | 13 | 24 | 30 | |
| CHIJ St. Theresa’s Convent (Affil) | - | 20 | 25 | 28 | ||
| 37 | Clementi Town | - | 13 | 23 | 28 | |
| 38 | Commonwealth | - | 13 | 23 | 28 | |
| 39 | Crescent Girls’ | - | 13 | 23 | - | |
| 40 | Fuhua | - | 13 | 23 | 28 | |
| 41 | Presbyterian High | - | 13 | 24 | 28 | |
| 42 | Tanjong Katong Girls’ | - | 13 | 23 | - | |
| 43 | Tanjong Katong | - | 13 | 23 | - | |
| 44 | Xinmin | - | 13 | 23 | 28 | |
| 45 | Yishun Town | - | 13 | 22 | 27 | |
| 46 | CHIJ Katong Convent | - | 14 | 24 | 30 | |
| CHIJ Katong Convent (Affil) | - | 20 | 25 | 28 | ||
| 47 | CHIJ St. Joseph’s Convent | - | 14 | 23 | 28 | |
| CHIJ St. Joseph’s Convent (Affil) | - | 20 | 25 | 28 | ||
| 48 | Dunman | - | 14 | 23 | 27 | |
| 49 | Edgefield | - | 14 | 23 | 27 | |
| 50 | Geylang Methodist (Secondary) | - | 14 | 24 | 30 | |
| Geylang Methodist (Secondary) (Affil) | - | 21 | 25 | 28 | ||
| 51 | Holy Innocents’ High | - | 14 | 24 | 27 | |
| Holy Innocents’ High (Affil) | - | 22 | 25 | 28 | ||
| 52 | Hua Yi | - | 14 | 23 | 27 | |
| 53 | Kranji | - | 14 | 24 | 28 | |
| 54 | Pei Hwa | - | 14 | 23 | 27 | |
| 55 | Riverside | - | 14 | 23 | 27 | |
| 56 | St. Hilda’s | - | 14 | 23 | 27 | |
| St. Hilda’s (Affil) | - | 22 | 25 | 28 | ||
| 57 | Bukit Batok | - | 15 | 23 | 26 | |
| 58 | Evergreen | - | 15 | 23 | 26 | |
| 59 | Gan Eng Seng | - | 15 | 24 | 27 | |
| 60 | Hai Sing Catholic | - | 15 | 23 | 27 | |
| 61 | St. Anthony’s Canossian | - | 15 | 24 | 30 | |
| St. Anthony’s Canossian (Affil) | - | 22 | 25 | 29 | ||
| 62 | St. Gabriel’s | - | 15 | 24 | 28 | |
| St. Gabriel’s (Affil) | - | 22 | 25 | 28 | ||
| 63 | Yusof Ishak | - | 15 | 22 | 27 | |
| 64 | Ang Mo Kio | - | 16 | 24 | 28 | |
| 65 | Bedok View | - | 16 | 24 | 28 | |
| 66 | Bowen | - | 16 | 24 | 28 | |
| 67 | Deyi | - | 16 | 24 | 30 | |
| 68 | Greendale | - | 16 | 23 | 27 | |
| 69 | Jurong | - | 16 | 24 | 27 | |
| 70 | Jurong West | - | 16 | 24 | 28 | |
| 71 | Christ Church | - | 17 | 23 | 29 | |
| 72 | Mayflower | - | 17 | 24 | 28 | |
| 73 | Outram | - | 17 | 23 | 26 | |
| 74 | Pasir Ris | - | 17 | 23 | 27 | |
| 75 | Queensway | - | 17 | 25 | 28 | |
| 76 | West Spring | - | 17 | 24 | 27 | |
| 77 | Ahmad Ibrahim | - | 18 | 24 | 28 | |
| 78 | Beatty | - | 18 | 25 | 28 | |
| 79 | Bedok South | - | 18 | 25 | 30 | |
| 80 | Compassvale | - | 18 | 24 | 27 | |
| 81 | Hillgrove | - | 18 | 24 | 27 | |
| 82 | Kent Ridge | - | 18 | 24 | 30 | |
| 83 | North Vista | - | 18 | 24 | 28 | |
| 84 | Pasir Ris Crest | - | 18 | 24 | 30 | |
| 85 | Unity | - | 18 | 24 | 28 | |
| 86 | Yuan Ching | - | 18 | 24 | 28 | |
| 87 | Naval Base | - | 19 | 24 | 27 | |
| 88 | Orchid Park | - | 19 | 24 | 27 | |
| 89 | Punggol | - | 19 | 24 | 27 | |
| 90 | Seng Kang | - | 19 | 24 | 27 | |
| 91 | Tampines | - | 19 | 24 | 27 | |
| 92 | Woodgrove | - | 19 | 24 | 28 | |
| 93 | Bedok Green | - | 20 | 25 | 30 | |
| 94 | Bukit View | - | 20 | 24 | 29 | |
| 95 | Chua Chu Kang | - | 20 | 24 | 28 | |
| 96 | Hougang | - | 20 | 24 | 27 | |
| 97 | Kuo Chuan Presbyterian | - | - | 23 | 30 | |
| Kuo Chuan Presbyterian (Affil) | - | 20 | 25 | 28 | ||
| 98 | New Town | - | 20 | 25 | 30 | |
| 99 | Peicai | - | 20 | 25 | 30 | |
| 100 | Peirce | - | 20 | 25 | 30 | |
| 101 | Serangoon | - | 20 | 25 | 28 | |
| 102 | Yishun | - | 20 | 24 | 27 | |
| 103 | Yuhua | - | 20 | 25 | 28 | |
| 104 | Zhenghua | - | 20 | 24 | 27 | |
| 105 | Bartley | - | 21 | 25 | 30 | |
| 106 | Junyuan | - | 21 | 25 | 28 | |
| 107 | Manjusri | - | 21 | 25 | 30 | |
| Manjusri (Affil) | - | 22 | 25 | 28 | ||
| 108 | Admiralty | - | 22 | 25 | 29 | |
| 109 | Assumption English | - | 22 | 25 | 29 | |
| 110 | Bendemeer | - | 22 | 25 | 28 | |
| 111 | Boon Lay | - | 22 | 25 | 30 | |
| 112 | Broadrick | - | 22 | 25 | 30 | |
| 113 | Bukit Merah | - | 22 | 25 | 28 | |
| 114 | Canberra | - | 22 | 25 | 29 | |
| 115 | Changkat Changi | - | 22 | 25 | 30 | |
| 116 | Damai | - | 22 | 25 | 30 | |
| 117 | Dunearn | - | 22 | 25 | 29 | |
| 118 | East Spring | - | 22 | 25 | 29 | |
| 119 | Greenridge | - | 22 | 25 | 28 | |
| 120 | Guangyang | - | 22 | 25 | 30 | |
| 121 | Jurongville | - | 22 | 25 | 28 | |
| 122 | Juying | - | 22 | 25 | 30 | |
| 123 | Loyang View | - | 22 | 25 | 30 | |
| 124 | Marsiling | - | 22 | 25 | 27 | |
| 125 | Meridian | - | 22 | 25 | 28 | |
| 126 | Montfort | - | 22 | 25 | 29 | |
| Montfort (Affil) | - | 22 | 24 | 28 | ||
| 127 | Northbrooks | - | 22 | 25 | 27 | |
| 128 | Northland | - | 22 | 25 | 28 | |
| 129 | Queenstown | - | 22 | 25 | 30 | |
| 130 | Regent | - | 22 | 25 | 30 | |
| 131 | Sembawang | - | 22 | 25 | 29 | |
| 132 | Serangoon Garden | - | 22 | 25 | 30 | |
| 133 | Springfield | - | 22 | 25 | 30 | |
| 134 | Westwood | - | 22 | 25 | 28 | |
| 135 | Whitley | - | 22 | 25 | 30 | |
| 136 | Woodlands Ring | - | 22 | 25 | 29 | |
| 137 | Woodlands | - | 22 | 25 | 28 | |
| 138 | Yio Chu Kang | - | 22 | 25 | 30 | |
| 139 | Yuying | - | 22 | 25 | 29 | |
| 140 | Assumption Pathway | - | - | - | - | |
| 141 | Crest | - | - | - | - | |
| 142 | Fuchun | - | - | - | - | |
| 143 | Northlight | - | - | - | - | |
| 144 | NUS High of Mathematics and Science | - | - | - | - | |
| 145 | School of Science and Technology, Singapore | - | - | - | - | |
| 146 | School of the Arts, Singapore | - | - | - | - | |
| 147 | Singapore Sports | - | - | - | - | |
| 148 | Spectra | - | - | - | - |
When admission is determined by Higher Chinese Language (HCL) results, the cut-off point is indicated with a suffix D, M, or P, representing Distinction, Merit, or Pass respectively.
Methodology for Ranking
The ranking of secondary schools in Singapore is based on the PSLE score range analysis. The score range for each school is calculated based on the Achievement Levels scoring system used for the Primary School Leaving Examination (PSLE). The score range is then used to determine the cut-off point for each school.
Academic Performance Indicators
The academic performance indicators are also considered when ranking the secondary schools. These indicators include the percentage of students who score A* in their GCE O-Level examinations, the percentage of students who are admitted to local universities, and the percentage of students who are awarded scholarships.
Extracurricular achievements are also taken into account when ranking the secondary schools. These achievements include the number of students who participate in sports, music, and other extracurricular activities, as well as the number of awards and accolades received by the school in these areas.
Overall, the methodology for ranking secondary schools in Singapore is based on a combination of PSLE score range analysis, academic performance indicators, and extracurricular achievements. This approach ensures that schools are evaluated based on a comprehensive set of criteria that takes into account both academic and non-academic factors.
Integrated Programme (IP) schools offer a six-year programme that combines secondary and junior college education. Here is the list of top sixteen IP schools in Singapore. The following schools have a rigorous curriculum that prepares students for university-level education.
Choosing the Right School
Choosing the right secondary school is an important decision for both parents and students. It is essential to consider various factors to ensure that the school aligns with the student's needs and goals. Here are some factors to consider when choosing a secondary school in Singapore.
Factors to Consider
1. Location
The location of the school is an important factor to consider. A school that is closer to home can save time and money on transportation. It also allows students to have more time for extracurricular activities and homework.
2. Academic Programme
The academic program of the school is another important factor to consider. Some schools offer specialised programs such as the Integrated Programme (IP) or the International Baccalaureate (IB). It is essential to research and understand the academic programs offered by the school to ensure that it aligns with the student's interests and goals.
3. School Culture
The school culture is an important factor to consider. It is essential to research and understand the school's culture to ensure that it aligns with the student's values and beliefs. Some schools may have a more competitive or collaborative environment, and it is essential to choose a school that fits the student's personality and learning style.
It is essential to support your child's interests when choosing a secondary school. It is important to choose a school that offers extracurricular activities that align with the student's interests and goals. For example, if your child is interested in sports, it is essential to choose a school that offers a strong sports program.
Visiting the school and attending open houses is an excellent way to learn more about the school. It allows parents and students to meet with teachers and staff and ask questions about the school's academic program, culture, and extracurricular activities. It is essential to take advantage of these opportunities to make an informed decision about the school.
While PSLE scores are a factor, remember the best secondary school fit considers your child's strengths and interests. Tutor City, Singapore's top tutoring agency, can help your child excel regardless of their chosen path. Our experienced tutors provide personalised guidance to boost confidence and academic performance, allowing your child to thrive in their secondary school journey.